Savannah Data
Leading Employers
Government & Education Employers
| Company | Product/Service | Employment | Change from Oct 2006 to Oct 2007 |
| Savannah-Chatham County Board of Education | Public schools | 4,750 | -31 |
| Ft. Stewart/Hunter Army Airfield | Military/Civilian personnel | 3,942 | +742 |
| City of Savannah | Government | 2,500 | - |
| Savannah College of Art & Design | Education | 1,500 | +43 |
| Chatham County | Government | 1,400 | +44 |
| Armstrong Atlantic State University | Education | 1,300 | +23 |
| Georgia Port Authority | Ship terminal operation | 1,013 | +153 |
| Savannah State University | Education | 516 | +66 |
| US Army Corp of Engineers | Civil Engineers | 502 | -96 |
Distribution Employers
| Company | Product/Service | Employment |
| The Home Depot | Home improvement supplies | 550 |
| APS/Schneider | Warehousing, distirbution, export packaging | 500 |
| Colonial Chemical Solutions | Petroleum distribution | 350 |
| Peeples Internatioinal | Logistics, marine terminal operations | 271 |
| CitiTrends | W&D for apparel | 220 |
| CalCartage | Warehousing for K-Mart | 200 |
| Coca-Cola Bottling Company United | Soft drink/water bottling warehouse | 200 |
| Target | Assundry import center | 200 |
| Pepsi Cola Bottling Company | carbonated drink warehouse | 165 |
| Oneida Ltd | Tableware distribution | 150 |
| IKEA | Furniture distribution | 150 |
| Dollar Tree Stores | Assundry product distribution | 142 |
| Chatham Steel Corporation | Steel service center | 110 |
| Bo-Mark Transport | Bonded warehousing/trucking | 102 |
| Liberty Terminals | Terminal warehousing | 100 |
| ICON Health & Fitness | Fitness equipment assembly/Distribution | 100 |
Manufacturing Employers
| COMPANY | Product/Service | Employment | Change from Oct 2006 to Oct 2007 | Union Affiliation |
| Gulfstream Aerospace | Jet aircraft/aerospace equip. | 5,400 | +400 | none |
| Georgia-Pacific Savannah River Mill | Paper products | 1,400 | -20 | none |
| International Paper | Paper products, chemicals, corrugated containers | 740 | -440 | IBEW, IAM, USW, Pipefitters, Boilermakers (45%) |
| Great Dane Trailers | Refrigerated trailers | 545 | -130 | none |
| JCB Americas | Construction equipment | 500 | +100 | none |
| Imperial Sugar | Refined Sugar | 450 | +50 | none |
| Savannah Morning News | Newspaper publishing/printing | 380 | - | none |
| Derst Baking Company | Bread, rolls, cakes | 320 | - | none |
| R.B. Baker Construction | Asphalt | 320 | - | none |
| Colonial Group | Chemical solutions | 285 | - | none |
| Tronox Pigments | Titanium dioxide, sulphuric acid, gypsum | 280 | -20 | IAM (62%) |
| Weyerhaeuser | Bleached pulp | 250 | +50 | none |
| Brasseler USA | Dental instruments | 243 | -22 | none |
| Roger Wood Foods, Inc. | Sausages, smoked meats | 233 | - | none |
| EMD Chemicals, Inc. | Color Pigments | 180 | +11 | none |
Non-Manufacturing Employers
| Company | Product/Service | Employment |
| Memorial Health University Medical Center | Hospital | 4,989 |
| St. Joseph's/Candler Health System | Hospital | 3,323 |
| Wal*Mart | Retail | 2,951 |
| Kroger | Retail food | 1,070 |
| The Home Depot | Retail, home and garden | 948 |
| Sitel Corporation | Call Center | 298 |
| Goodwill Industries | Adult vocational rehabilitation | 524 |
| CSX | Railroad line | 450 |
| SouthCoast Medical Group | Medical care | 412 |
| Georgia Power Company- Coastal Region | Electric utility | 517 |
| Publix | Retail food | 484 |
| AirTran Airways | Airline reservations | 315 |
| The Westin Savannah Harbor Golf Resort/Spa | Hotel | 300 |
| SunTrust Bank | Bank | 320 |
| VeriSign | Point of sale/inventory software | 285 |
| AT&T | Telephone utility | 230 |
| Hyatt Regency Savannah | Retail | 226 |