Educating Future Generations
K-12 Education
Savannah teachers are making a difference in the classroom.
The Savannah-Chatham County Public School System, focused on igniting a passion for learning, is nationally recognized for its innovative use of technology and its focus on each child and their future. The public school system has 20 elementary schools, 9 K-8, 8 middle schools, 11 public high schools and 5 charter schools.
Savannah is also home to more than 30 top-tier, award-winning private schools.
Savannah Arts Academy is consistently a Top 15 High School in Georgia
US News and World Report, 2025
high school students in dual enrollment receiving college credits
Savannah Chatham County Public School System
The STEM Academy at Bartlett awarded #1 STEM middle school nationwide
Future of Education Technology Conference
Chatham County K-12 Schools
| Indicator | Value |
|---|---|
| Student Teacher Ratio | 14.34 |
| Total Enrollment | 38,583 |
| Graduation Rate | 87.80% |
Source: Savannah-Chatham County Public School System (SCCPSS), 2024
K-12 Specialty Programs within Chatham County
| School | Program | Initiative/Credits |
|---|---|---|
| Williams Elementary | STEAM Magnet | STEAM-focused curriculum with hands-on learning |
| Heard Elementary | Advanced Learning/STEM Elementary School | Advanced STEM education |
| Hodge Elementary | Medical and Allied Health | Introduces students to Healthcare Education |
| J.G. Smith Elementary | Traditional and Core Knowledge | Technology integrated, focused learning approach |
| Largo-Tibet Elementary | Leader In Me | Focusing on culture, academics and leadership |
| Pooler Elementary | Leader In Me | Focusing on culture, academics and leadership |
| West Chatham Elementary | Leader In Me | Focusing on culture, academics and leadership |
| Gould Elementary | Leader In Me | Focusing on culture, academics and leadership |
| May Howard Elementary | Leader In Me | Focusing on culture, academics and leadership |
| Marshpoint Elementary | Environmental Sciences/STEAM | Allows students to apply STEM/STEAM concepts to real world scenarios |
| Charles Ellis Montessori Academy K–8 | Montessori Choice | Self-paced, development-centered learning |
| E. F. Garrison K–8 | Visual and Performing Arts Choice | Audition-based arts program |
| Isle of Hope K–8 | Leader in Me | Focusing on culture, academics and leadership |
| Ellis K–8 | Montessori Choice | Self-paced, development-centered learning |
| Coastal Middle | International Baccalaureate Middle Years | Focused on cultural immersion/understanding and building multilingual skills |
| DeRenne Middle | Medical and Allied Health | Develops interests/skills related to healthcare professions through field trips/hands on learning |
| Hubert Middle | Innovative Learning Academy | Rigorous STEAM education w/ project based learning |
| Southwest Middle | Cinematic Studies | Focused on cultural immersion/understanding and building multilingual skills |
| STEM Academy at Bartlett Middle | Science, Technology, Engineering and Math | Engineering based, students introduced to advanced tech programs (VEX, MakerSpace, etc) to foster skills in STEM fields |
| Myers Middle | Leader In Me | Focusing on culture, academics and leadership |
| Beach High | Medical and Allied Health | Opportunity to become PCT's or Phlebotomists through clinical rotations |
| Groves High | Maritime Logistics | Students can become Certified Logistic Technicians after capstone completion |
| Groves High | Aviation Manufacturing & Service Program | Partnered w/ SAV Tech, Gulfstream; Offers chance at certifications which lead to direct employment after High School in Adv. Manufacturing fields; Chance to complete apprenticeships at Gulfstream while in school |
| Islands High | Veterinary Science | Offers internships, coursework in basic agriculture and veterinary science |
| Islands High | Environmental Science | Students complete professional level research projects |
| Jenkins High | School of Engineering | Fosters STEM skills, opportunity for free college credit |
| Johnson High | International Baccalaureate | Accelerated learning producing self motivated/advanced students |
| Liberal Studies at Savannah High | STEAM Career Academy | STEAM Career Academy |
| Savannah Arts Academy | Visual and Performing Arts | Robust performing arts program providing collegiate opportunities |
| Savannah Early College High | Early College | Dual-enrollment program, students complete high school and can earn 2 years of transferable college credits/associates degree simultaneously |
| Windsor Forest High School | Aviation Drone Program | Focused on the aerospace environment, basics of aicraft navigation and communication methods for safe aircraft operations, and foundation to prepare to earn a commercial license to pilot an unmanned aircraft system |
| Windsor Forest High School | Construction/Electrical | Collaboration with local business and industry partners in the construction and electrical industries |
| Woodville Tompkins Technical & Career | Career and Technical | Advanced technical training promoting global leadership skills |
Source: Savannah Chatham County Public School System, 2026