Infrastructure
busiest container gateway in the nation
GA Ports Authority, 2020
Class I railroads
on terminal at the
Port of Savannah
GA Ports Authority, 2020
non-stop destinations at
Savannah-Hilton Head
International Airport
Savannah-Hilton Head International Airport, 2020
Ports of Savannah - Garden City
Overview | Specifications |
---|---|
Terminal Area | 1,345 acres |
Channel Width | 500 ft. |
Channel Project Depth | 42 ft. at MLW |
Future Channel Project Depth | 47 ft. at MLW |
King's Island Turning Basin | 1,500 ft. x 1,600 ft. |
Highway Access | I-16, I-95 |
Rail Access | CSX & Norfolk Southern with Intermodal Container Transfer Facilities (ICTF) |
Cargo Handled | Container Cargo |
Warehousing | 1.1 mil. sq. ft. |
Berth Length | 9,693 continuous ft. |
Source: Georgia Ports Authority, 2020
Ports of Savannah - Ocean Terminal
Overview | Specifications |
---|---|
Terminal Area | 200.8 acres |
Channel Width | 500 ft. Channel Width |
King's Island Turning Basin | 1,500 ft. x 1,600 ft. |
Marsh Island Turning Basin | 900 ft. x 1,000 ft. |
Channel Project Depth | 42 ft. at MLW |
Future Channel Project Depth | Up to 47 ft. at MLW |
Highway Access | I-16, I-95 |
Rail Access | CSX & Norfolk Southern with Intermodal Container Transfer Facilities (ICTF) |
Cargo Facilities | Breakbulk, RO/RO, Container, Heavy-Lift and Project Cargo |
Warehousing | 1.3 mil. sq. ft. |
Berth Length | 3,599 Linear ft. |
Source: Georgia Ports Authority, 2020
Customs Port of Entry
Name | Location |
---|---|
Port of Savannah | U.S. Customs and Border Protection (USCBP) is centrally located within the Port of Savannah's Garden City and Ocean Terminals |
Source: Georgia Ports Authority, 2020
Ground Transportation
Highway Type | Highway Name |
---|---|
Interstate | I-95 North/South |
I-16 East/West | |
I-516 | |
U.S. Primary | 17, 17A, 80 |
Georgia Primary | 21, 204, 307 |
Source: GA DOT, 2020
Rail Carriers
Carrier | Main or Branch | Shortline or National |
---|---|---|
Georgia Central | Main | Shortline |
Genesee and Wyoming | Main | Shortline |
CSX | Main | National |
Norfolk Southern | Main | National |
Source: GA DOT, 2020
Savannah-Hilton Head International Airport
Specifications | Data |
---|---|
Distance from the community in miles | 7 miles NW Savannah, Ga |
Number of runways | 2 |
Runway lengths | Runway 10-28 (9351 x 150ft / 2850 x 46m) |
Runway 1-19 (7002 x 150ft / 2134 x 46m) | |
Airlines | Air Canada, Allegiant, American Airlines, Delta Airlines, Frontier Airlines, JetBlue, Sun Country Airlines, United |
Charter carriers serving airport | Signature Flight Support and Sheltair Aviation |
Air cargo | Delta Dash, FedEx and DHL |
Number of days closed to inclement weather for the last 3 years | 0 |
Number of daily non-stop to all cities served | 50+ |
Source: Savannah-Hilton Head International Airport, 2020