Taxes
With various local and state tax incentives available, you’ll find Savannah has multiple advantages to help keep your bottom-line, in line.
Personal Income Tax
| Scheduled Rate | Year |
|---|---|
| 5.49% | Monday, January 1, 2024 |
| 5.39% | Wednesday, January 1, 2025 |
| 5.29% | Thursday, January 1, 2026 |
| 5.19% | Friday, January 1, 2027 |
| 5.09% | Saturday, January 1, 2028 |
| 4.99% | Monday, January 1, 2029 |
Source: Office of Gov. Brian P. Kemp, 2024
Corporate Income Tax
| State | Local | |
|---|---|---|
| Rate | 5.19% | 0 |
| Formula (e.g. Sales, Property and Payroll) | Gross Receipts in Georgia/Total Gross Receipts |
Source: Office of Gov. Brian P. Kemp; H.B. 111 (2025)
Franchise Tax
| Franchise Tax | State | Local |
|---|---|---|
| Rate (Range) | None (Eliminated) | 0 |
| Formula (e.g. Sales, Property and Payroll) | N/A – Georgia repealed the corporate franchise tax |
Source: GA DOR
Sales Tax Rate by Utility
| Sales Tax Rate by Utility | Percentage |
|---|---|
| Electric Power | 7% |
| Natural Gas | 7% |
| Fuel Oil | 7% |
| Water | 0% |
| Sewer | 0% |
| Telephone- Local | 7% |
| Telephone- Long Distance in State | 0% |
| Telephone- Long Distance- Out of State | 0% |
Source: GA DOR, 2019
Sales/Use Tax Rates
| Sales/Use Tax Rates | Percentage |
|---|---|
| State | 4% |
| Local | 3% |
| Total | 7% |
Source: GA DOR, 2019
Machinery & Equipment Subject to Sales/Use Tax
| Machinery and Equipment Subject to Sales/Use Tax | Percentage |
|---|---|
| Production | 0% |
| Non-Production | 7% |
| Pollution Control | 0% |
| Office Furniture/Fixtures/Equipment | 7% |
Source: GA DOR, 2019
Subject to Personal Property Tax
| Item | Yes or No |
|---|---|
| Production Machinery and Equipment | Yes, Exemption Available |
| Non-Production Machinery and Equipment | Yes |
| Pollution Control | No |
| Raw Materials | Yes, Exemption Available |
| Work in Progress | Yes, Exemption Available |
| Finished Goods | Yes, Exemption Available |
| Applicable to Warehousing | Out of State Shipments |
| Applicable to Manufacturing | Yes |
| Goods Stored in a Public Warehouse | Only if Being Shipped Outside the Country as a Final Destination |
| Office-Furniture Fixtures | Yes |
| Computer Equipment | Yes |
| Workstations | Yes |
| Telephones | Yes |
| Furniture | Yes |
| Company Vehicles | No |
| Standard Software | Yes |
| Custom Software | No |
Source: GA DOR