Taxes
With various local and state tax incentives available, you’ll find Savannah has multiple advantages to help keep your bottom-line, in line.
Personal Income Tax
| Rate | Earned Indiv. Income |
|---|---|
| 1.00% | Paid on $0 to $749 of earned income |
| 2.00% | Paid on $750 to $2,249 of earned income |
| 3.00% | Paid on $2,250 to $3,749 of earned income |
| 4.00% | Paid on 3,750 to $5,249 of earned income |
| 5.00% | Paid on $5,250 to $6,999 of earned income |
| 5.75% | Paid on $7,000+ of earned income |
Source: GA DOR, 2021
Corporate Income Tax
| State | Local | |
|---|---|---|
| Rate | 5.75% | 0 |
| Formula (e.g. Sales, Property and Payroll) | Gross Receipts in Georgia/Total Gross Receipts |
Source: GA DOR, 2022
Franchise Tax
| Franchise Tax | State | Local |
|---|---|---|
| Rate (Range) | Max. $5000 | 0 |
| Formula (e.g. Sales, Property and Payroll) | Property + Sales in Georgia/Total Property & Sales |
Source: GA DOR, 2022
Sales Tax Rate by Utility
| Sales Tax Rate by Utility | Percentage |
|---|---|
| Electric Power | 7% |
| Natural Gas | 7% |
| Fuel Oil | 7% |
| Water | 0% |
| Sewer | 0% |
| Telephone- Local | 7% |
| Telephone- Long Distance in State | 0% |
| Telephone- Long Distance- Out of State | 0% |
Source: GA DOR, 2019
Sales/Use Tax Rates
| Sales/Use Tax Rates | Percentage |
|---|---|
| State | 4% |
| Local | 3% |
| Total | 7% |
Source: GA DOR, 2019
Machinery & Equipment Subject to Sales/Use Tax
| Machinery and Equipment Subject to Sales/Use Tax | Percentage |
|---|---|
| Production | 0% |
| Non-Production | 7% |
| Pollution Control | 0% |
| Office Furniture/Fixtures/Equipment | 7% |
Source: GA DOR, 2019
Subject to Personal Property Tax
| Item | Yes or No |
|---|---|
| Production Machinery and Equipment | Yes, Exemption Available |
| Non-Production Machinery and Equipment | Yes |
| Pollution Control | No |
| Raw Materials | Yes, Exemption Available |
| Work in Progress | Yes, Exemption Available |
| Finished Goods | Yes, Exemption Available |
| Applicable to Warehousing | Out of State Shipments |
| Applicable to Manufacturing | Yes |
| Goods Stored in a Public Warehouse | Only if Being Shipped Outside the Country as a Final Destination |
| Office-Furniture Fixtures | Yes |
| Computer Equipment | Yes |
| Workstations | Yes |
| Telephones | Yes |
| Furniture | Yes |
| Company Vehicles | No |
| Standard Software | Yes |
| Custom Software | No |
Source: Chatham County Board of Assessors, 2019