Wages & Employment
In Savannah, our industries and businesses are as diverse as the workforce that powers them. So here, we’re breaking down what those jobs are and their average wages to help you gain much-needed insight into the caliber of workforce in the Savannah MSA.
$61,600
Chatham County
average wage
28%
Manufacturing employment has grown 28% over the past decade
7x
Savannah has close to 7 times the national average of aerospace mechanics
Savannah MSA Wages and Employment by Industry
| Industry | Establishments | Average Employment | Average Weekly Wage |
|---|---|---|---|
| Accommodation and Food Services | 1259 | 21588 | $585 |
| Agriculture, Forestry, Fishing and Hunting | 17 | 82 | $857 |
| Mining, Quarrying, and Oil and Gas Extraction | 5 | 43 | $1,403 |
| Arts, Entertainment, and Recreation | 194 | 3,080 | $659 |
| Construction | 784 | 7,525 | $1,452 |
| Educational Services | 108 | 3,741 | $1,376 |
| Finance and Insurance | 473 | 2,528 | $2,217 |
| Health Care and Social Assistance | 1,108 | 21,824 | $1,296 |
| Information | 178 | 1,165 | $1,154 |
| Management of Companies and Enterprises | 49 | 553 | $2,280 |
| Manufacturing | 301 | 20,322 | $1,929 |
| Other Services (except Public Administration) | 689 | 5,017 | $906 |
| Professional, Scientific, and Technical Services | 1,142 | 6,494 | $1,640 |
| Real Estate and Rental and Leasing | 619 | 2,968 | $1,106 |
| Retail Trade | 1,461 | 19,838 | $799 |
| Transportation and Warehousing | 698 | 20,081 | $1,098 |
| Utilities | 11 | 390 | $1,761 |
| Wholesale Trade | 424 | 6,403 | $1,599 |
| Unclassified | 652 | 338 | $1,194 |
| Total, All Industries | 10,172 | 143,980 | $25,311 |
Source: U.S. Bureau of Labor Statistics, 2025 Q3 QCEW