Wages & Employment
In Savannah, our industries and businesses are as diverse as the workforce that powers them. So here, we’re breaking down what those jobs are and their average wages to help you gain much-needed insight into the caliber of workforce in the Savannah MSA.
$54,288
Chatham County
average wage
18%
Manufacturing employment has grown 18% over the past decade
6x
Savannah has 6 times the national average of aerospace engineers
Savannah MSA Wages and Employment by Industry
Industry | Establishments | Average Employment | Average Weekly Wage |
---|---|---|---|
Accommodation and Food Services | 1,365 | 24,665 | $515 |
Administrative and Support and Waste Management | 781 | 17,026 | $784 |
Agriculture, Forestry, Fishing and Hunting | 50 | 221 | $914 |
Arts, Entertainment, and Recreation | 208 | 2,791 | $592 |
Construction | 928 | 8,547 | $1,251 |
Educational Services | 133 | 13,520 | $1,154 |
Finance and Insurance | 525 | 3,191 | $1,835 |
Health Care and Social Assistance | 1,173 | 23,204 | $1,208 |
Information | 132 | 2,776 | $653 |
Management of Companies and Enterprises | 54 | 753 | $1,664 |
Manufacturing | 323 | 19,021 | $1,706 |
Mining, Quarrying, and Oil and Gas Extraction | 5 | 52 | $1,124 |
Other Services (except Public Administration) | 791 | 5,666 | $845 |
Professional, Scientific, and Technical Services | 1,143 | 6,754 | $1,359 |
Public Administration | 98 | 10,005 | $1,488 |
Real Estate and Rental and Leasing | 613 | 2,877 | $1,088 |
Retail Trade | 1,610 | 22,462 | $769 |
Transportation and Warehousing | 691 | 18,609 | $1,110 |
Utilities | 20 | 638 | $1,752 |
Wholesale Trade | 470 | 6,284 | $1,492 |
Total, All Industries | 11,113 | 189,062 | $1,165 |
Source: Georgia Department of Labor, 2022 Q3 QCEW